Dates | |
---|---|
Start | 2021-07-16 |
End | 2021-07-18 |
Entry Open | 2021-06-11 |
Pattern Publish | 2025-02-05 |
Location | |
---|---|
24621 Gilmore Valley Rd. Winona, MN |
Open in maps |
Entry Fee Schedule |
---|
Show Fee Schedule |
---|
Label | Cost | Assessment |
---|---|---|
Pinto Office Fee (PtHA) | $20.00 | Per Horse (PtHA only) |
Pinto Entry Fee | $1.00 | Per Entry (PtHA only) |
Mn Pinto Office Fee (MPtHA) | $20.00 | Per Horse (PtHA only) |
Show Secretary | ||
---|---|---|
Name | ||
Phone | ||
Judges | ||
---|---|---|
Jean Andrews | ||
Sherry Haynes | ||
Donna Freeman | ||
Dawn Frye |
Autogenerated Showbill |
---|
Download Showbill |