Dates | |
---|---|
Start | 2025-07-26 |
End | 2025-07-27 |
Entry Open | 2025-05-16 |
Pattern Publish | 2025-07-28 |
Location | |
---|---|
3301 SE 10th Ave Amarillo, TX |
Open in maps |
Show Fee Schedule |
---|
Label | Cost | Assessment |
---|---|---|
AQHA Processing Fee - Show 1 | $10.00 | Per Horse (AQHA only) |
AQHA Processing Fee - Show 2 | $10.00 | Per Horse (AQHA only) |
Office Fee | $10.00 | Per Horse |
Trail Fee | $10.00 | Per Horse |
Show Secretary | ||
---|---|---|
Name | Amanda Sue West | |
Phone | 806-231-1159 | |
amandavos_03@hotmail.com |
Judges | ||
---|---|---|
David Avery | ||
Lance Baker |
Autogenerated Showbill |
---|
Download Showbill |