| Dates | |
|---|---|
| Start | 2023-04-08 |
| End | 2023-04-08 |
| Entry Open | 2023-03-14 |
| Location | |
|---|---|
|
35750 De Portola Rd Temecula, CA |
Open in maps |
| Show Fee Schedule |
|---|
| Label | Cost | Assessment |
|---|---|---|
| Office Fee | $25.00 | Per Horse/Exhibitor Combination (WCRH only) |
| Ranch Cow Horse Membership | $20.00 | Per Horse/Exhibitor Combination (WCRH only) |
| Grounds Fee | $30.00 | Per Horse (WCRH only) |
| CDFA Drug Testing Fee | $14.00 | Per Horse (WCRH only) |
| Judges | ||
|---|---|---|
| Michael Damianos | ||
| Autogenerated Showbill |
|---|
| Download Showbill |