Dates | |
---|---|
Start | 2022-05-20 |
End | 2022-05-22 |
Entry Open | 2022-04-08 |
Pattern Publish | 2022-05-14 |
Location | |
---|---|
3700 4th St SW Mason City, IA |
Open in maps |
Entry Fee Schedule |
---|
Show Fee Schedule |
---|
Label | Cost | Assessment |
---|---|---|
Office Fee | $10.00 | Per Horse/Exhibitor Combination |
Show Secretary | ||
---|---|---|
Name | ||
Phone | ||
Judges | ||
---|---|---|
Rhianna Frost | ||
Sherrie Nichols | ||
Tina Langness |
Autogenerated Showbill |
---|
Download Showbill |