Dates | |
---|---|
Start | 2025-03-30 |
End | 2025-03-30 |
Entry Open | 2025-03-14 |
Pattern Publish | 2025-03-22 |
Location | |
---|---|
35750 De Portola Rd Temecula, CA |
Open in maps |
Show Fee Schedule |
---|
Label | Cost | Assessment |
---|---|---|
Grounds Fee | $35.00 | Per Horse (WCRH only) |
Trail Obstacle Fee | $10.00 | Per Entry (WCRH only) |
CA Drug Testing Fee (Required by CA) | $14.00 | Per Horse (WCRH only) |
Show Secretary | ||
---|---|---|
Name | Jennifer Dawson | |
Phone | 7204401436 | |
info@westcoastranchhorse.com |
Judges | ||
---|---|---|
Jim McCarty | ||
Jando Guerra |
Autogenerated Showbill |
---|
Download Showbill |