Dates | |
---|---|
Start | 2024-08-30 |
End | 2024-09-01 |
Entry Open | 2024-07-16 |
Pattern Publish | 2025-01-14 |
Location | |
---|---|
3700 4th St SW Mason City, IA |
Open in maps |
Entry Fee Schedule |
---|
Show Fee Schedule |
---|
Label | Cost | Assessment |
---|---|---|
Office Fee | $20.00 | Per Horse (ABO only) |
Show Secretary | ||
---|---|---|
Name | Kari Johnson | |
Phone | (507) 458-3229 | |
jranch@acegroup.cc |
Judges | ||
---|---|---|
Kevin Woodford | ||
Tammy Shellberg | ||
Tina Langness |
Autogenerated Showbill |
---|
Download Showbill |