| Dates | |
|---|---|
| Start | 2023-09-30 |
| End | 2023-09-30 |
| Entry Open | 2023-06-21 |
| Pattern Publish | 2023-08-31 |
| Location | |
|---|---|
|
3301 SE 10th Ave Amarillo, TX |
Open in maps |
| Show Fee Schedule |
|---|
| Label | Cost | Assessment |
|---|---|---|
| Office Fee | $10.00 | Per Horse (ABO only) |
| Show Secretary | ||
|---|---|---|
| Name | Allison Bowen | |
| Phone | 8062207652 | |
| ajbowen09@gmail.com | ||
| Judges | ||
|---|---|---|
| Trenton Hammerand | ||
| Autogenerated Showbill |
|---|
| Download Showbill |