| Dates | |
|---|---|
| Start | 2022-09-10 |
| End | 2022-09-11 |
| Entry Open | 2022-07-28 |
| Pattern Publish | 2022-07-28 |
| Location | |
|---|---|
|
Sunnyview Exposition Center 500 E County Rd Y Oshkosh, WI |
Open in maps |
| Show Fee Schedule |
|---|
| Label | Cost | Assessment |
|---|---|---|
| Pinto National Fee | $20.00 | Per Horse (PtHA only) |
| ABO Office Fee | $15.00 | Per Horse (ABO only) |
| WPtHA Office Fee | $20.00 | Per Horse (PtHA only) |
| PtHA per class Fee | $1.00 | Per Entry (PtHA only) |
| Judges | ||
|---|---|---|
| Nell Tekampe | ||
| Kim Ziegler | ||
| Dawnn Taylor | ||
| Josh Tjosaas | ||
| Autogenerated Showbill |
|---|
| Download Showbill |