Dates | |
---|---|
Start | 2023-07-07 |
End | 2023-07-14 |
Entry Open | 2023-04-30 |
Pattern Publish | 2023-06-07 |
Location | |
---|---|
Tulsa State Fair (Tulsa, OK) 4145 E 21st St Tulsa, OK |
Open in maps |
Entry Fee Schedule | |
---|---|
Youth | $25.00 |
Open/Non-Pro | $25.00 |
Late Fee (per class entered after 15 June 2023) | $20.00 |
NSBA Concurrent | $8.00 |
Futurity/Stakes Classes | $70.00 |
Jumping/Trail Equipment Fee (per pony) | $35.00 |
Gymkhana Equipment Fee (per pony) | $35.00 |
Show Fee Schedule |
---|
Label | Cost | Assessment |
---|---|---|
Drug Fee | $20.00 | Per Horse |
Office Fee | $35.00 | Per Horse/Exhibitor Combination |
National Pony Fee | $25.00 | Per Horse (POAC only) |
Show Secretary | ||
---|---|---|
Name | Matthew Saterbak | |
Phone | 763.350.3662 | |
matthew.saterbak@equiscribe.com |
Judges | ||
---|---|---|
Sonnesa Gooding | ||
Trisha Shorten-Armstrong | ||
Pat Smith | ||
Tammy Mills | ||
Mark McCarthy | ||
Teresa Pelton | ||
Jodie Distad | ||
Debra Jarvis | ||
Sally Jo Freund |
Autogenerated Showbill |
---|
Download Showbill |