| Dates | |
|---|---|
| Start | 2025-10-16 |
| End | 2025-10-19 |
| Entry Open | 2025-09-02 |
| Pattern Publish | 2025-10-08 |
| Location | |
|---|---|
|
California Ranch Company (Temecula, CA) 43101 Anza Rd Temecula, CA |
Open in maps |
| Show Fee Schedule |
|---|
| Label | Cost | Assessment |
|---|---|---|
| Friday Grounds Fee | $30.00 | Per Horse (WCRH only) |
| Media Fee (Professional Photos | $30.00 | Per Horse/Exhibitor Combination (WCRH only) |
| CDFA Drug Testing fee | $14.00 | Per Horse (WCRH only) |
| Processing Fee | $2.00 | Per Entry (WCRH only) |
| Office Fee (Includes T-Shirt) | $25.00 | Per Horse (WCRH only) |
| AQHA Late Fee (Classes added after 10/5) | $5.00 | Per Entry (AQHA only) |
| Sunday Grounds Fee | $30.00 | Per Horse (WCRH only) |
| WCRH Late Fee (Classes added after 10/5) | $5.00 | Per Entry (WCRH only) |
| Saturday Grounds Fee | $30.00 | Per Horse (WCRH only) |
| Pole Fee | $10.00 | Per Entry (WCRH only) |
| Show Secretary | ||
|---|---|---|
| Name | Jennifer Dawson | |
| Phone | 9515957536 | |
| Info@westcoastranchhorse.com | ||
| Judges | ||
|---|---|---|
| Clint Fullerton | ||
| Jill Griggs | ||
| Sami Hernandez | ||
| George Hernandez | ||
| Autogenerated Showbill |
|---|
| Download Showbill |