Dates | |
---|---|
Start | 2024-04-13 |
End | 2024-04-13 |
Entry Open | 2024-03-25 |
Pattern Publish | 2025-02-07 |
Location | |
---|---|
Green Acres Ranch 35750 De Portola Rd Temecula, CA |
Open in maps |
Entry Fee Schedule |
---|
Show Fee Schedule |
---|
Label | Cost | Assessment |
---|---|---|
Grounds Fee | $35.00 | Per Horse (WCRH only) |
CDFA Drug Testing Fee | $14.00 | Per Horse (WCRH only) |
Show Secretary | ||
---|---|---|
Name | Sean P. Dawson Test | |
Phone | 9515957536 | |
westcoastranchhorse@gmail.com |
Judges | ||
---|---|---|
Jim McCarty | ||
Matt Sheridan |
Autogenerated Showbill |
---|
Download Showbill |