Dates | |
---|---|
Start | 2023-09-16 |
End | 2023-09-16 |
Entry Open | 2023-08-28 |
Pattern Publish | 2025-01-14 |
Location | |
---|---|
California Ranch Company 43101 Anza Rd Temecula, CA |
Open in maps |
Entry Fee Schedule |
---|
Show Fee Schedule |
---|
Label | Cost | Assessment |
---|---|---|
Grounds Fee | $35.00 | Per Horse (WCRH only) |
CDFA Drug Testing Fee | $14.00 | Per Horse (WCRH only) |
Show Secretary | ||
---|---|---|
Name | Sean P. Dawson Test | |
Phone | 9515957536 | |
westcoastranchhorse@gmail.com |
Judges | ||
---|---|---|
Jim McCarty | ||
Michael Damianos |
Autogenerated Showbill |
---|
Download Showbill |