Dates | |
---|---|
Start | 2022-04-09 |
End | 2022-04-10 |
Entry Open | 2022-03-25 |
Pattern Publish | 2025-02-05 |
Location | |
---|---|
Newberry, FL |
Open in maps |
Entry Fee Schedule |
---|
Show Fee Schedule |
---|
Label | Cost | Assessment |
---|---|---|
PtHA Fee | $10.00 | Per Horse (PtHA only) |
PtHA Per Entry | $1.00 | Per Entry (PtHA only) |
All Breed Office Fee | $35.00 | Per Horse (ABO only) |
APHA Fee | $10.00 | Per Horse (APHA only) |
APHA Office Fee | $35.00 | Per Horse (APHA only) |
PtHA Office Fee | $35.00 | Per Horse (PtHA only) |
Show Secretary | ||
---|---|---|
Name | ||
Phone | ||
Judges | ||
---|---|---|
Jan Larsen | ||
Delena Doyle |
Autogenerated Showbill |
---|
Download Showbill |