| Dates | |
|---|---|
| Start | 2022-04-09 |
| End | 2022-04-10 |
| Entry Open | 2022-03-25 |
| Location | |
|---|---|
|
Newberry, FL |
Open in maps |
| Show Fee Schedule |
|---|
| Label | Cost | Assessment |
|---|---|---|
| PtHA Office Fee | $35.00 | Per Horse (PtHA only) |
| APHA Office Fee | $35.00 | Per Horse (APHA only) |
| APHA Fee | $10.00 | Per Horse (APHA only) |
| All Breed Office Fee | $35.00 | Per Horse (ABO only) |
| PtHA Fee | $10.00 | Per Horse (PtHA only) |
| PtHA Per Entry | $1.00 | Per Entry (PtHA only) |
| Judges | ||
|---|---|---|
| Jan Larsen | ||
| Delena Doyle | ||
| Autogenerated Showbill |
|---|
| Download Showbill |