Dates | |
---|---|
Start | 2022-05-14 |
End | 2022-05-15 |
Entry Open | 2022-03-31 |
Pattern Publish | 2025-02-05 |
Location | |
---|---|
Jefferson County Fair Grounds 503 N. Jackson Ave Jefferson, WI |
Open in maps |
Entry Fee Schedule |
---|
Show Fee Schedule |
---|
Label | Cost | Assessment |
---|---|---|
Pinto National Fee | $20.00 | Per Horse (PtHA only) |
ABO Office Fee | $15.00 | Per Horse (ABO only) |
WPtHA Office Fee | $20.00 | Per Horse (PtHA only) |
PtHA per class Fee | $1.00 | Per Entry (PtHA only) |
Show Secretary | ||
---|---|---|
Name | ||
Phone | ||
Judges | ||
---|---|---|
Lita Perrin | ||
Christie King-Moree | ||
Burton Butler | ||
Rick Bailey |
Autogenerated Showbill |
---|
Download Showbill |