| Dates | |
|---|---|
| Start | 2022-07-30 |
| End | 2022-07-31 |
| Entry Open | 2022-07-15 |
| Location | |
|---|---|
|
Statesboro, GA |
Open in maps |
| Show Fee Schedule |
|---|
| Label | Cost | Assessment |
|---|---|---|
| PtHA Fee | $10.00 | Per Horse (PtHA only) |
| PtHA Per Entry | $1.00 | Per Entry (PtHA only) |
| All Breed Office Fee | $35.00 | Per Horse (ABO only) |
| APHA Fee | $10.00 | Per Horse (APHA only) |
| APHA Office Fee | $35.00 | Per Horse (APHA only) |
| PtHA Office Fee | $35.00 | Per Horse (PtHA only) |
| Judges | ||
|---|---|---|
| Sandy Curl | ||
| Teresa Pelton | ||
| Autogenerated Showbill |
|---|
| Download Showbill |