| Dates | |
|---|---|
| Start | 2023-04-28 |
| End | 2023-04-29 |
| Entry Open | 2023-03-17 |
| Location | |
|---|---|
|
California Ranch Company 43101 Anza Rd Temecula, CA |
Open in maps |
| Show Fee Schedule |
|---|
| Label | Cost | Assessment |
|---|---|---|
| Media Fee | $25.00 | Per Horse/Exhibitor Combination (WCRH only) |
| Grounds Fee | $50.00 | Per Horse (WCRH only) |
| CDFA Drug Testing Fee | $14.00 | Per Horse (WCRH only) |
| AQHA Fee | $10.00 | Per Horse (AQHA only) |
| Show Secretary | ||
|---|---|---|
| Name | Jennifer Dawson | |
| Phone | 9515957536 | |
| Info@westcoastranchhorse.com | ||
| Judges | ||
|---|---|---|
| Tonya Brown | ||
| Ryan Kail | ||
| Autogenerated Showbill |
|---|
| Download Showbill |