Dates | |
---|---|
Start | 2025-07-18 |
End | 2025-07-20 |
Entry Open | 2025-06-01 |
Location | |
---|---|
35736 HINCKLEY ROAD HINCKLEY, MN |
Open in maps |
Show Fee Schedule |
---|
Label | Cost | Assessment |
---|---|---|
Open/WSCA Office Fee | $10.00 | Per Horse (WSCA only) |
Open Office Fee | $10.00 | Per Horse (ABO only) |
PtHA Class Fee | $1.00 | Per Entry (PtHA only) |
MPtHA Office Fee | $20.00 | Per Horse (PtHA only) |
PtHA Office Fee | $20.00 | Per Horse (PtHA only) |
Show Secretary | ||
---|---|---|
Name | Michelle Grebin | |
Phone | 5072615246 | |
michelle@grebin.com |
Judges | ||
---|---|---|
Christine Friendt | ||
Leigh Ann Skurupey | ||
Scott McFarland | ||
Clara Buchal |
Autogenerated Showbill |
---|
Download Showbill |