Dates | |
---|---|
Start | 2022-08-13 |
End | 2022-08-13 |
Entry Open | 2022-08-02 |
Pattern Publish | 2022-08-13 |
Location | |
---|---|
California Ranch Company 43101 Anza Rd Temecula, CA |
Open in maps |
Entry Fee Schedule |
---|
Show Fee Schedule |
---|
Label | Cost | Assessment |
---|---|---|
Grounds Fee | $35.00 | Per Horse (WCRH only) |
CDFA Drug Testing Fee | $14.00 | Per Horse (WCRH only) |
Show Secretary | ||
---|---|---|
Name | ||
Phone | ||
Judges | ||
---|---|---|
Kathy Callahan-Smith | ||
Michael Damianos |
Autogenerated Showbill |
---|
Download Showbill |