| Dates | |
|---|---|
| Start | 2023-11-11 |
| End | 2023-11-11 |
| Entry Open | 2023-10-11 |
| Pattern Publish | 2023-10-15 |
| Location | |
|---|---|
|
Amarillo Tri-State Fair (Amarillo, TX) 3301 SE 10th Ave Amarillo, TX |
Open in maps |
| Show Fee Schedule |
|---|
| Label | Cost | Assessment |
|---|---|---|
| Office Fee | $10.00 | Per Horse (ABO only) |
| Show Secretary | ||
|---|---|---|
| Name | Rebecca Parrish | |
| Phone | 5126357502 | |
| blcouch@gmail.com | ||
| Judges | ||
|---|---|---|
| Joshua Worten | ||
| Anya Katz | ||
| Autogenerated Showbill |
|---|
| Download Showbill |