Dates | |
---|---|
Start | 2024-09-27 |
End | 2024-09-29 |
Entry Open | 2024-08-01 |
Pattern Publish | 2024-09-27 |
Location | |
---|---|
Amarillo Tri-State Fair (Amarillo, TX) 3301 SE 10th Ave Amarillo, TX |
Open in maps |
Entry Fee Schedule |
---|
Show Fee Schedule |
---|
Label | Cost | Assessment |
---|---|---|
AQHA Processing Fee - Show 2 ($10/judge) | $20.00 | Per Horse (AQHA only) |
Office Fee | $10.00 | Per Horse |
Trail Fee | $10.00 | Per Horse (AQHA only) |
AQHA Processing Fee - Show 1 ($10/judge) | $20.00 | Per Horse (AQHA only) |
Show Secretary | ||
---|---|---|
Name | Helen Hardy | |
Phone | 5126394413 | |
hhardy0805@gmail.com |
Judges | ||
---|---|---|
Wayne Halvorson | ||
Jamieson Gross | ||
Mike Hoeppner | ||
Larry Sanchez |
Autogenerated Showbill |
---|
Download Showbill |