| Dates | |
|---|---|
| Start | 2023-08-18 |
| End | 2023-08-20 |
| Entry Open | 2023-07-07 |
| Location | |
|---|---|
|
24621 Gilmore Valley Rd. Winona, MN |
Open in maps |
| Show Fee Schedule |
|---|
| Label | Cost | Assessment |
|---|---|---|
| Pinto Office Fee (PtHA) | $20.00 | Per Horse (PtHA only) |
| Pinto Entry Fee | $1.00 | Per Entry (PtHA only) |
| Mn Pinto Office Fee (MPtHA) | $20.00 | Per Horse (PtHA only) |
| Show Secretary | ||
|---|---|---|
| Name | Michelle Grebin | |
| Phone | 5072615246 | |
| michelle@grebin.com | ||
| Judges | ||
|---|---|---|
| Tim Abler | ||
| Margo Shallcross | ||
| Jeff Ray | ||
| Donna Freeman | ||
| Autogenerated Showbill |
|---|
| Download Showbill |