| Dates | |
|---|---|
| Start | 2023-04-30 |
| End | 2023-04-30 |
| Entry Open | 2023-03-22 |
| Pattern Publish | 2023-04-23 |
| Location | |
|---|---|
|
California Ranch Company 43101 Anza Rd Temecula, CA |
Open in maps |
| Show Fee Schedule |
|---|
| Label | Cost | Assessment |
|---|---|---|
| Grounds Fee | $35.00 | Per Horse (WCRH only) |
| CDFA Drug Testing Fee | $14.00 | Per Horse (WCRH only) |
| Media Fee | $25.00 | Per Horse/Exhibitor Combination (WCRH only) |
| Judges | ||
|---|---|---|
| Ryan Kail | ||
| Gary Roberts | ||
| Autogenerated Showbill |
|---|
| Download Showbill |