Dates | |
---|---|
Start | 2021-04-09 |
End | 2021-04-11 |
Entry Open | 2021-03-19 |
Pattern Publish | 2025-02-05 |
Location | |
---|---|
24621 Gilmore Valley Rd. Winona, MN |
Open in maps |
Entry Fee Schedule |
---|
Show Fee Schedule |
---|
Label | Cost | Assessment |
---|---|---|
Pinto Office Fee (PtHA) | $20.00 | Per Horse (PtHA only) |
Pinto Entry Fee | $1.00 | Per Entry (PtHA only) |
Mn Pinto Office Fee (MPtHA) | $20.00 | Per Horse (PtHA only) |
Show Secretary | ||
---|---|---|
Name | ||
Phone | ||
Judges | ||
---|---|---|
Ginny Larson | ||
Jill Paxton | ||
Kathy Findley | ||
Ann Judge |
Autogenerated Showbill |
---|
Download Showbill |