Dates | |
---|---|
Start | 2023-09-21 |
End | 2023-09-25 |
Entry Open | 2023-08-06 |
Pattern Publish | 2023-09-18 |
Location | |
---|---|
Minnesota State Fairgrounds (Falcon Heights, MN) 1784 Judson Ave Falcon Heights, MN |
Open in maps |
Entry Fee Schedule |
---|
Show Fee Schedule |
---|
Label | Cost | Assessment |
---|---|---|
OFFICE CHARGE | $20.60 | Per Horse/Exhibitor Combination |
Show Secretary | ||
---|---|---|
Name | Amber Duncanson | |
Phone | 13202664560 | |
amber.mackove@gmail.com |
Judges | ||
---|---|---|
Christine Friendt | ||
Kim Ziegler | ||
Lynn-Ellen St. Martin | ||
Lynn Gunderson | ||
Jerry Magin | ||
Steve Bobzin | ||
Pam Whitfield | ||
Jodie Distad | ||
B.j. Peterson | ||
Sherrie Nichols | ||
Clara Buchal | ||
Blaine Burt | ||
Tina Langness |
Autogenerated Showbill |
---|
Download Showbill |