Dates | |
---|---|
Start | 2023-07-07 |
End | 2023-07-09 |
Entry Open | 2023-06-06 |
Pattern Publish | 2023-07-01 |
Location | |
---|---|
3700 4th St SW Mason City, IA |
Open in maps |
Entry Fee Schedule |
---|
Show Fee Schedule |
---|
Label | Cost | Assessment |
---|---|---|
Office Charge | $15.00 | Per Horse (ABO only) |
Show Secretary | ||
---|---|---|
Name | Kari Johnson | |
Phone | (507) 458-3229 | |
jranch@acegroup.cc |
Judges | ||
---|---|---|
Gaylynn Owens | ||
Megan Humphrey | ||
Terry Lauth |
Autogenerated Showbill |
---|
Download Showbill |