Dates | |
---|---|
Start | 2023-07-15 |
End | 2023-07-15 |
Entry Open | 2023-05-28 |
Pattern Publish | 2023-07-15 |
Location | |
---|---|
California Ranch Company 43101 Anza Rd Temecula, CA |
Open in maps |
Entry Fee Schedule |
---|
Show Fee Schedule |
---|
Label | Cost | Assessment |
---|---|---|
Grounds Fee | $35.00 | Per Horse (WCRH only) |
CDFA Drug Testing Fee | $14.00 | Per Horse (WCRH only) |
Show Secretary | ||
---|---|---|
Name | Sean P. Dawson Test | |
Phone | 9515957536 | |
westcoastranchhorse@gmail.com |
Judges | ||
---|---|---|
Cathy Hanson | ||
Jill Gomes Newcomb |
Autogenerated Showbill |
---|
Download Showbill |