Dates | |
---|---|
Start | 2024-07-27 |
End | 2024-07-28 |
Entry Open | 2024-05-12 |
Pattern Publish | 2024-06-28 |
Location | |
---|---|
Amarillo Tri-State Fair (Amarillo, TX) 3301 SE 10th Ave Amarillo, TX |
Open in maps |
Entry Fee Schedule |
---|
Show Fee Schedule |
---|
Label | Cost | Assessment |
---|---|---|
AQHA Processing Fee - Show 1 | $10.00 | Per Horse (AQHA only) |
AQHA Processing Fee - Show 2 | $10.00 | Per Horse (AQHA only) |
Office Fee | $10.00 | Per Horse |
Cattle Fee | $70.00 | Per Entry |
Trail Fee | $10.00 | Per Horse |
Show Secretary | ||
---|---|---|
Name | Helen Hardy | |
Phone | 5126394413 | |
hhardy0805@gmail.com |
Judges | ||
---|---|---|
Dennis Sigler | ||
Courtney Fuller |
Autogenerated Showbill |
---|
Download Showbill |